
Key Components |
Gasoline Engine |
High-Pressure Plunger Pump |
Gearbox |
Pressure Regulating Valve |
Safety Valve |
High-Precision Filter |
Stainless Steel Pressure Gauge |
Key Components |
Fuel Tank |
Battery |
Pneumatic Tires |
Hose Reel |
Stainless Steel Frame |
High-Pressure Hose |
Fuel Tank |
Optional Accessories |
Rotating Nozzle |
Pipe Cleaning Nozzle |
High-Pressure Gun |
Fan-Shaped Nozzle |
Model | FlowRate (L/min) | Pressure (Bar/Mpa/PSI) | Power ( kW ) | RPM | Weight ( kg ) | Dimensions (L x W x H mm) |
FDG 30/20 | 30 | 200/20/2900 | 12 | 1450 | 165 | 1100x600x1250 |
FDG 40/18 | 40 | 180/18/2610 | 15 | 1450 | 165 | 1100x600x1250 |
FDG 50/15 | 50 | 150/15/2175 | 15 | 1450 | 165 | 1100x600x1250 |
FDG 21/35 | 21 | 350/35/5075 | 15 | 1450 | 165 | 1100x600x1250 |
FDG 15/50 | 15 | 500/50/7250 | 15 | 1450 | 165 | 1100x600x1250 |
Stylish appearance, compact design, easy to handle, and space-saving.
Delivers strong performance, high durability, and long service life.
High-pressure pump with ceramic plungers and durable seals for long-term stable performance.