
Composants clés |
Gasoline Engine |
High-Pressure Plunger Pump |
Gearbox |
soupape de régulation de pression |
Soupape de sécurité |
Filtre de haute précision |
Manomètre en acier inoxydable |
Composants clés |
Fuel Tank |
Battery |
Pneumatic Tires |
Hose Reel |
Cadre en acier inoxydable |
Tuyau haute pression |
Fuel Tank |
Facultatif UNaccessoires |
buse rotative |
Pipe Cleaning Nozzle |
High-Pressure Gun |
Buse en forme d'éventail |
Modèle | Débit (L/min) | Pression (Bar/MPa/PSI) | Pouvoir ( kW ) | tr/min | Poids ( kg ) | Dimensions (L x l x H mm) |
FDG 30/20 | 30 | 200/20/2900 | 12 | 1450 | 165 | 1100x600x1250 |
FDG 40/18 | 40 | 180/18/2610 | 15 | 1450 | 165 | 1100x600x1250 |
FDG 50/15 | 50 | 150/15/2175 | 15 | 1450 | 165 | 1100x600x1250 |
FDG 21/35 | 21 | 350/35/5075 | 15 | 1450 | 165 | 1100x600x1250 |
FDG 15/50 | 15 | 500/50/7250 | 15 | 1450 | 165 | 1100x600x1250 |
Stylish appearance, compact design, easy to handle, and space-saving.
Delivers strong performance, high durability, and long service life.
High-pressure pump with ceramic plungers and durable seals for long-term stable performance.