
Model | Speed | Flow Rate | Pressure | Power | Weight | Inlet | Outlet | ||||
| RPM | L/min | GPM | Bar | Mpa | PSI | kW | HP | kg | Thread | Thread |
FCC 2135 | 1450 | 21 | 5.6 | 350 | 35 | 5076 | 15 | 20.1 | 17.5 | G 3/4 | G 1/2 |
FCC 3020 | 1450 | 30 | 7.9 | 200 | 20 | 2901 | 12 | 16.1 | 17.5 | G 3/4 | G 1/2 |
FCC 3030 | 1450 | 30 | 7.9 | 300 | 30 | 4351 | 18 | 24.1 | 17.5 | G 3/4 | G 1/2 |
FCC 4025 | 1450 | 40 | 10.6 | 250 | 25 | 3626 | 20 | 26.8 | 17.5 | G 3/4 | G 1/2 |
FCC 5020 | 1450 | 50 | 13.2 | 200 | 20 | 2901 | 20 | 26.8 | 17.5 | G 3/4 | G 1/2 |
FCC 3620 | 1750 | 36 | 9.5 | 200 | 20 | 2901 | 14.4 | 19.3 | 17.5 | G 3/4 | G 1/2 |
FCC 4819 | 1750 | 48 | 12.7 | 190 | 19 | 2756 | 24 | 32.2 | 17.5 | G 3/4 | G 1/2 |
FCC 6018 | 1750 | 60 | 15.9 | 180 | 18 | 2611 | 24 | 32.2 | 17.5 | G 3/4 | G 1/2 |
