
Key Components |
Intelligent Control Box |
Diesel Engine |
High-Pressure Plunger Pump |
Safety Valve |
Pressure Regulating Valve |
Fuel tank |
Stainless Steel Pressure Gauge |
High-Precision Filter |
Key Components |
Fan-Shaped Nozzle |
Battery |
High-Pressure Hose |
Swivel Wheels |
Carbon Steel Frame |
High-Pressure Gun |
Gearbox |
Solid Tires |
Optional Accessories |
Rotating Nozzle |
Model | FlowRate (L/min) | Pressure (Bar/Mpa/PSI) | Power ( kW ) | RPM | Weight ( kg ) | Dimensions (L x W x H mm) |
FCD 15/50 | 15 | 500/15/7250 | 15 | 1450 | 285 | 1170x920x1120 |
FCD 21/35 | 21 | 350/20/2900 | 15 | 1450 | 285 | 1170x920x1120 |
FCD 22/50 | 22 | 500/50/7250 | 22 | 1450 | 303 | 1170x920x1120 |
FCD 18/60 | 18 | 600/60/8700 | 22 | 1450 | 303 | 1170x920x1120 |
FCD 30/50 | 30 | 500/50/7250 | 30 | 1450 | 350 | 1170x920x1120 |

Stylish appearance, compact design, easy to handle, and space-saving.

Well-known brand engine with low noise, high durability, and long service life.

High-pressure pump with ceramic plungers and durable seals for long-term stable performance.